CRAMP peptide
| Name | CRAMP | ||||||
| Synonyms | mCRAMP, MCLP | ||||||
| Sequence | GLLRKGGEKIGEKLKKIGQKIKNFFQKLVPQPEQ | ||||||
| 3-letter-code | Gly - Leu - Leu - Arg - Lys - Gly - Gly - Glu - Lys - Ile - Gly - Glu - Lys - Leu - Lys - Lys - Ile - Gly - Gln - Lys - Ile - Lys - Asn - Phe - Phe - Gln - Lys - Leu - Val - Pro - Gln - Pro - Glu - Gln | ||||||
| Molecular weight | 3878.67 | ||||||
| Counter ion | TFA | ||||||
| Solubilization | Soluble in pure water. | ||||||
| Description | The anti-microbial peptide CRAMP corresponds to aa 140-173 of the mouse cathelicidin like protein (MCLP). | ||||||
| References | P. Bergman, L. Johansson, H. Wan, A. Jones, R. L. Gallo, G. H. Gudmundsson, T. Hökfelt, A-B Jonsson, and B. Agerberth
Induction of the Antimicrobial Peptide CRAMP in the Blood-Brain Barrier and Meninges after Meningococcal Infection
Infect Immun. 2006;74(12):69826991. M. Chromek, Z. Slamová1, P. Bergman, L. Kovács, L. Podracká, I. Ehrén, T. Hökfelt, G.H. Gudmundsson, R. L. Gallo, B. Agerberth & A. Brauner. 2006. The antimicrobial peptide cathelicidin protects the urinary tract against invasive bacterial infection. Nature Medicine - 12, 636-641. |
||||||
Order CRAMP peptide
| Amount | Cat.No. | Unit price | |||||
|---|---|---|---|---|---|---|---|
| 1 mg | SP-CRPS-1 | 360 EUR | BUY | ||||
| 5 mg | SP-CRPS-5 | 1620 EUR | BUY | ||||
| For larger amounts please inquire. | |||||||
Labeled and modified CRAMP
| Name | |||||||
|---|---|---|---|---|---|---|---|
| CRAMP 5-FAM | 5-Carboxyfluorescein on N-terminus. | ||||||
| CRAMP biotin | Biotin via a 6-carbon spacer (Ahx) on N-terminus. | ||||||
CRAMP antibody
| Information |
|---|
| CRAMP antibody product description |
Related peptides
| Name | Sequence | ||||||
|---|---|---|---|---|---|---|---|
| CRAMP 1-39 | ISRLAGLLRKGGEKIGEKLKKIGQKIKNFFQKLVPQPEQ | ||||||