Calcineurin Substrate, pS peptide
Name | Calcineurin Substrate, pS | ||||||
Synonyms | PP2B | ||||||
Sequence | DLDVPIPGRFDRRV(pS)VAAE | ||||||
3-letter-code | Asp - Leu - Asp - Val - Pro - Ile - Pro - Gly - Arg - Phe - Asp - Arg - Arg - Val - pSer - Val - Ala - Ala - Glu | ||||||
Notes | The Serine is phosphorylated. | ||||||
Molecular weight | 2192.35 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Order Calcineurin Substrate, pS peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5086-1 | 180 EUR | BUY | ||||
5 mg | SP-5086-5 | 360 EUR | BUY | ||||
10 mg | SP-5086-10 | 540 EUR | BUY | ||||
For larger amounts please inquire. |
Calcineurin Substrate, pS antibody
Please inquire for pricing and availability.Related peptides
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Calcineurin Substrate | DLDVPIPGRFDRRVSVAAE |