Calcineurin Substrate peptide
Name | Calcineurin Substrate | ||||||
Synonyms | PP2B | ||||||
Sequence | DLDVPIPGRFDRRVSVAAE | ||||||
3-letter-code | Asp - Leu - Asp - Val - Pro - Ile - Pro - Gly - Arg - Phe - Asp - Arg - Arg - Val - Ser - Val - Ala - Ala - Glu | ||||||
Molecular weight | 2112.37 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Order Calcineurin Substrate peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5087-1 | 180 EUR | BUY | ||||
5 mg | SP-5087-5 | 360 EUR | BUY | ||||
10 mg | SP-5087-10 | 540 EUR | BUY | ||||
For larger amounts please inquire. |
Calcineurin Substrate antibody
Please inquire for pricing and availability.Related peptides
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Calcineurin Substrate, pS | DLDVPIPGRFDRRV(pS)VAAE |