VCAM-1 binding peptide
Name | VCAM-1 binding | ||||||
Sequence | VHPKQHRGGSKGC | ||||||
3-letter-code | Val - His - Pro - Lys - Gln - His - Arg - Gly - Gly - Ser - Lys - Gly - Cys | ||||||
Notes | C-terminal Cysteine residue facilitating maleimide linkage. | ||||||
Molecular weight | 1390.59 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Description | Vascular cell adhesion molecule-1 binding peptide. | ||||||
References | Characterization of VCAM-1-Binding Peptide-Functionalized Quantum Dots for Molecular Imaging of Inflamed Endothelium. Yun Chen, Mátyás Molnár, Li Li, Peter Friberg, Li-Ming Gan, Hjalmar Brismar, Ying Fu. PLOS One 2013. DOI: 10.1371/journal.pone.0083805 | ||||||
Order VCAM-1 binding peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5322-1 | 160 EUR | BUY | ||||
For larger amounts please inquire. |