LyP-1, linear peptide
Name | LyP-1, linear | ||||||
Sequence | CGNKRTRGC | ||||||
3-letter-code | Cys - Gly - Asn - Lys - Arg - Thr - Arg - Gly - Cys | ||||||
Molecular weight | 994.17 | ||||||
Counter ion | Acetate | ||||||
Solubilization | Soluble in pure water. | ||||||
References | Timur, S.S., Bhattarai, P., Gürsoy, R.N. et al. Design and In Vitro Evaluation of Bispecific Complexes and Drug Conjugates of Anticancer Peptide, LyP-1 in Human Breast Cancer Pharm Res (2017) 34: 352. doi:10.1007/s11095-016-2066-2 |
||||||
Order LyP-1, linear peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5362-1 | 110 EUR | BUY | ||||
For larger amounts please inquire. |
Labeled and modified LyP-1, linear
Name | |||||||
---|---|---|---|---|---|---|---|
LyP-1, cyclic |