HSA 1-4 peptide
Name | HSA 1-4 | ||||||
Sequence | DAHK | ||||||
3-letter-code | Asp - Ala - His - Lys | ||||||
Molecular weight | 469.49 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Description | N-terminal tetrapeptide of Human serum albumin | ||||||
Order HSA 1-4 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5379-1 | 70 EUR | BUY | ||||
10 mg | SP-5379-10 | 180 EUR | BUY | ||||
100 mg | SP-5379-100 | 460 EUR | BUY | ||||
For larger amounts please inquire. |