SynB1 peptide
Name | SynB1 | ||||||
Sequence | RGGRLSYSRRRFSTSTGRA | ||||||
3-letter-code | Arg - Gly - Gly - Arg - Leu - Ser - Tyr - Ser - Arg - Arg - Arg - Phe - Ser - Thr - Ser - Thr - Gly - Arg - Ala | ||||||
Molecular weight | 2171.41 | ||||||
Order SynB1 peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5245-1 | 190 EUR | BUY | ||||
5 mg | SP-5245-5 | 540 EUR | BUY | ||||
10 mg | SP-5245-10 | 780 EUR | BUY | ||||
For larger amounts please inquire. |