LRRKtide biotin peptide
Name | LRRKtide biotin | ||||||
Sequence | Biotin-Ahx-RLGRDKYKTLRQIRQ | ||||||
3-letter-code | Biotin-Ahx- Arg - Leu - Gly - Arg - Asp - Lys - Tyr - Lys - Thr - Leu - Arg - Gln - Ile - Arg - Gln | ||||||
N-terminus | Biotin via a 6-carbon spacer (Ahx) | ||||||
Molecular weight | 2270.73 | ||||||
Counter ion | TFA | ||||||
Description | The LRRKtide is suitable for use as a substrate for LRRK kinases. | ||||||
References | Melachroinou K, Leandrou E, Valkimadi PE, Memou A, Hadjigeorgiou G, et al. (2016) Activation of FADD-Dependent Neuronal Death Pathways as a Predictor of Pathogenicity for LRRK2 Mutations. PLOS ONE 11(11): e0166053. doi: 10.1371/journal.pone.0166053 |
||||||
Order LRRKtide biotin peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5253-1 | 210 EUR | BUY | ||||
5 mg | SP-5253-5 | 490 EUR | BUY | ||||
10 mg | SP-5253-10 | 740 EUR | BUY | ||||
For larger amounts please inquire. |
The catalog entry for LRRKtide may contain more information and related peptides.