Axltide peptide
Name | Axltide | ||||||
Synonyms | irs1-derived peptide | ||||||
Sequence | KKSRGDYMTMQIG | ||||||
3-letter-code | Lys - Lys - Ser - Arg - Gly - Asp - Tyr - Met - Thr - Met - Gln - Ile - Gly | ||||||
Molecular weight | 1514.79 | ||||||
Counter ion | TFA | ||||||
Solubilization | Soluble in pure water. | ||||||
Order Axltide peptide
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5363-1 | 95 EUR | BUY | ||||
5 mg | SP-5363-5 | 270 EUR | BUY | ||||
10 mg | SP-5363-10 | 450 EUR | BUY | ||||
For larger amounts please inquire. |